Right now
The most recent data we hold from NOAA arrived 5 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
This alert expired on 19 June 2026 at 17:00 UTC. It is kept here as a record.
What the source measured
NOAA reported: Flood Warning issued June 18 at 9:57PM EDT until June 21 at 9:30PM EDT by NWS Indianapolis IN
Urban PEI: 187,648 within a heuristic 50 km radius; not unique people.
How we know
One source: NOAA. Not yet confirmed by a second, independent source.
Our own score for this event is 43 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Legacy data-support index | 0.80/1 |
| Coordinates | 40.0009, -89.1285 |
| Nearest City | Decatur (23 km) |
| Urban exposure index (PEI) | 187.6K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-20T22:30:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Flood Warning_noaa_urn:oid:2.49.0.1.840.0.a14ddd4f04ca0ba315d9b704b3e34b89 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-06-20T22:30:00.000Z.
First archived: 2026-06-19T02:11:03.049Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Flood Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Daviess, IN; Greene, IN; Knox, IN; Daviess, IN; Gibson, IN; Knox, IN; Pike, IN; Gibson, IN; Knox, IN and 26 more areas |
| Headline | Flood Warning issued June 18 at 9:57PM EDT until June 21 at 9:30PM EDT by NWS Indianapolis IN |
| Expires | 2026-06-19T13:00:00-04:00 |
| SenderName | NWS Indianapolis IN |
| HasExactCoords | true |
| MergedCount | 33 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.a14ddd4f04ca0ba315d9b704b3e34b897a2e54a9.001.1","noaa_urn:oid:2.49.0.1.840.0.a14ddd4f04ca0ba315d9b704b3e34b897a2e54a9.002.1","noaa_urn:oid:2.49.0.1.840.0.a14ddd4f04ca0ba315d9b704b3e34b897a2e54a9.003.1","noaa_urn:oid:2.49.0.1.840.0.a14ddd4f04ca0ba315d9b704b3e34b897a2e54a9.004.1","noaa_urn:oid:2.49.0.1.840.0.85b6723ff742e9f6061f871096dc5b09398cc604.001.1","noaa_urn:oid:2.49.0.1.840.0.270cc1cb74a217731aeee82af72226c581a248f2.001.1","noaa_urn:oid:2.49.0.1.840.0.b12b666e8193e16eb06bc9fb24eb9ce2fda8911d.001.1","noaa_urn:oid:2.49.0.1.840.0.b12b666e8193e16eb06bc9fb24eb9ce2fda8911d.004.1","noaa_urn:oid:2.49.0.1.840.0.b12b666e8193e16eb06bc9fb24eb9ce2fda8911d.005.1","noaa_urn:oid:2.49.0.1.840.0.b12b666e8193e16eb06bc9fb24eb9ce2fda8911d.003.1","noaa_urn:oid:2.49.0.1.840.0.b12b666e8193e16eb06bc9fb24eb9ce2fda8911d.002.1","noaa_urn:oid:2.49.0.1.840.0.4b230504baeb0f785f2895079a157636e657f6a4.001.1","noaa_urn:oid:2.49.0.1.840.0.b9d863e79570ee94eb914225b586c912a43ce0ac.001.1","noaa_urn:oid:2.49.0.1.840.0.cb0144c420d4638129f76043abc43a2298416e4e.001.1","noaa_urn:oid:2.49.0.1.840.0.b9d863e79570ee94eb914225b586c912a43ce0ac.003.1","noaa_urn:oid:2.49.0.1.840.0.b9d863e79570ee94eb914225b586c912a43ce0ac.002.1","noaa_urn:oid:2.49.0.1.840.0.b9d863e79570ee94eb914225b586c912a43ce0ac.004.1","noaa_urn:oid:2.49.0.1.840.0.bf33c0db2e1d5eb38919dd8829c78bc0dc55ce19.003.1","noaa_urn:oid:2.49.0.1.840.0.bf33c0db2e1d5eb38919dd8829c78bc0dc55ce19.002.1","noaa_urn:oid:2.49.0.1.840.0.bf33c0db2e1d5eb38919dd8829c78bc0dc55ce19.004.1","noaa_urn:oid:2.49.0.1.840.0.bf33c0db2e1d5eb38919dd8829c78bc0dc55ce19.001.1","noaa_urn:oid:2.49.0.1.840.0.bf33c0db2e1d5eb38919dd8829c78bc0dc55ce19.005.1","noaa_urn:oid:2.49.0.1.840.0.087a1700945ceeebb4ada29e2d2e36ccd02a2392.001.1","noaa_urn:oid:2.49.0.1.840.0.55972fe999ac448b83dae1d4d48c0cb30a58a38b.001.1","noaa_urn:oid:2.49.0.1.840.0.3dc1f78f3def94bfdd0fb2b5468ee9d21c27cfea.001.1","noaa_urn:oid:2.49.0.1.840.0.6127a7439ba66b61d5b6e18b7a20589c4915b858.001.1","noaa_urn:oid:2.49.0.1.840.0.3dc6f0c23d66a87287d4d73da5c4118e3443b065.001.1","noaa_urn:oid:2.49.0.1.840.0.490a25665a8b3f6f1dc8d8efcf2248c30df5014b.002.1","noaa_urn:oid:2.49.0.1.840.0.490a25665a8b3f6f1dc8d8efcf2248c30df5014b.003.1","noaa_urn:oid:2.49.0.1.840.0.490a25665a8b3f6f1dc8d8efcf2248c30df5014b.004.1","noaa_urn:oid:2.49.0.1.840.0.490a25665a8b3f6f1dc8d8efcf2248c30df5014b.001.1","noaa_urn:oid:2.49.0.1.840.0.6442eb6add1ca31f246638577047214467d02aec.001.1","noaa_urn:oid:2.49.0.1.840.0.462d68b90840d72489d011c284467c18491c142c.001.1"] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Decatur?